International Research Publications
Searching research...
| No | Name of the researchers | Research title | Publication Media (Journal Name) |
|---|---|---|---|
| 1281 | Maria Riastuti Iryaningrum 1, Alius Cahyadi 1, Fachreza Aryo Damara 2, Ria Bandiara 3, Maruhum Bonar Hasiholan Marbun 4 | Seroconversion rates in kidney transplant recipients following SARS-CoV-2 vaccination and its association with immunosuppressive agents: a systematic review and meta-analysis | Clin Exp Vaccine Res. 2023 Jan;12(1):13-24. doi: 10.7774/cevr.2023.12.1.13. |
| 1282 | Andri Sanityoso Sulaiman 1, Irsan Hasan 2, Ni Made Hustrini 3, Aida Lydia 3, Rachmadianti Sukma Hanifa 2, Rino Alvani Gani 2 | Diagnostic performance of Mac-2-binding protein glycosylation isomer (M2BPGi) as a liver fibrosis marker in chronic hepatitis C patients with chronic kidney disease on hemodialysis | Clin Exp Nephrol. 2023 Mar 30. doi: 10.1007/s10157-023-02319-z |
| 1283 | Ria Jauwerissa 1, Maruhum Bonar H Marbun, Pringgodigdo Nugroho, Ikhwan Rinaldi, Suhardjono Suhardjono, Hamzah Shatri, Purwita Wijaya Laksmi, Irsan Hasan | Factors Associated with Sarcopenia in Maintenance Hemodialysis Patients: A Cross-Sectional Study | Acta Med Indones. 2023 Jan;55(1):26-32. |
| 1284 | Farieda Ariyanti 1, Lugyanti Sukrisman 2, Dono Antono 3, Kuntjoro Harimurti 4 | The risk for post-thrombotic syndrome of subjects with deep vein thrombosis in an Indonesian referral hospital: a retrospective cohort study | Thromb J. 2023 Apr 5;21(1):38. doi: 10.1186/s12959-023-00482-7 |
| 1285 | Igp Suka Aryana 1, Siti Setiati, Roza Mulyana, Noto Dwimartutie, Aulia Rizka, Bayu Basuki Wijaya, Nur Riviati, Rensa Rensa, Dina Aprilia Ariestine, Bambang Joni Karjono, Eko Aribowo, Hildebrand Hanoch Victor Watupongoh, Ridzqie Dibyantari, Wayan Giri Semara Putra, Fandi Triansyah, Rahmi Istanti, Dian Daniella | Indonesian Geriatrics Society Consensus on COVID-19 Management in Older Adults | Acta Med Indones. 2023 Jan;55(1):118-131. |
| 1286 | Kuntjoro Harimurti 1, Siti Setiati, Czeresna Heriawan Soejono, Igp Suka Aryana, Sri Sunarti, Fatichati Budiningsih, Roza Mulyana, Lazuardhi Dwipa, Agus Sudarso, Rensa Rensa, Rahmi Istanti, Muhammad Khifzhon Azwar, Jessica Marsigit | Sarcopenia in a Multiethnic State: A Cross-Sectional Data Analysis of Multicentre Indonesia Longitudinal Aging Study | Acta Med Indones. 2023 Jan;55(1):61-69. |
| 1287 | Ami D Sperber 1, Serhat Bor 2, Xuicai Fang 3, Shrikant I Bangdiwala 4 5, Douglas A Drossman 6, Uday C Ghoshal 7, Magnus Simren 8 9, Jan Tack 8 10, William E Whitehead 9, Dan L Dumitrascu 11, Shin Fukudo 12, John Kellow 13, Edith Okeke 14, Eamonn M M Quigley 15, Max Schmulson 16, Peter Whorwell 17, Timothy Archampong 18, Payman Adibi 19, Viola Andresen 20, Marc A Benninga 21, Bruno Bonaz 22, Luis Bustos Fernandez 23, Suck Chei Choi 24, Enrico S Corazziari 25, Carlos Francisconi 26, Albis Hani 27, Leonid Lazebnik 28, Yeong Yeh Lee 29, Agata Mulak 30, M Masudur Rahman 31, Javier Santos 32, Mashiko Setshedi 33, Ari Fahrial Syam 34, Stephen Vanner 35, Reuben K Wong 36, Aurelio Lopez-Colombo 37, Valeria Costa 27, Ram Dickman 38, Motoyori Kanazawa 12, Ammar Hassanzadeh Keshteli 39, Rutaba Khatun 4, Iradj Maleki 40, Pierre Poitras 41, Nitesh Pratap 42, Oksana Stefanyuk 28, Sandie Thomson 33, Murat Buyruk 2, Nalan Unal 2, Dan Huang 43, Jun Song 44, Johann P Hreinsson 8, Olafur S Palsson 9 | Face-to-face interviews versus Internet surveys: Comparison of two data collection methods in the Rome foundation global epidemiology study: Implications for population-based research | Neurogastroenterol Motil. 2023 Apr 5;e14583. doi: 10.1111/nmo.14583 |
| 1288 | Hamzah Shatri 1, Edward Faisal, Murdani Abdullah, Ari Fahrial Syam, Amanda Pitarini Utari, Virly Nanda Muzellina, Saskia Aziza Nursyirwan, Aly Lamuri | Depression Symptoms and Inflammation in Chronic Functional Constipation Patients | Acta Med Indones. 2023 Jan;55(1):33-39. |
| 1289 | Aly Lamuri 1, Hamzah Shatri 2, Jahja Umar 3, Mondastri K Sudaryo 4, Khamelia Malik 5, Monika S Sitepu 6, Saraswati 6, Virly N Muzellina 7, Saskia A Nursyirwan 7, Muhammad F Idrus 7, Kaka Renaldi 7, Murdani Abdullah 7 | Burnout dimension profiles among healthcare workers in Indonesia | Heliyon. 2023 Mar;9(3):e14519. doi: 10.1016/j.heliyon.2023.e14519 |
| 1290 | Karina Rahmadia Ekawidyani 1 2, Murdani Abdullah 3 4 5 | Diet, nutrition and intestinal permeability: A mini review | Asia Pac J Clin Nutr. 2023;32(1):8-12. doi: 10.6133/apjcn.202303_32(1).0002. |
Share to
