International Research Publications
Searching research...
| No | Name of the researchers | Research title | Publication Media (Journal Name) |
|---|---|---|---|
| 1411 | Frida Soesanti 1,2*, Cuno S. P. M. Uiterwaal2, Kees Meliefste3, Jie Chen3, Bert Brunekreef3, Nikmah S. Idris1,2^,Diederick E. Grobbee2, Kerstin Klipstein‑Grobusch2,4 and Gerard Hoek3 | The efect of exposure to trafc related air pollutants in pregnancy on birth anthropometry: a cohort study in a heavily polluted low-middle income country | Environmental Health volume 22, Article number: 22 . 27 Februari 2023 |
| 1412 | Tulathip Suwanlerk and Dhanushi Rupasinghe and Watsamon Jantarabenjakul and Vu T An and Jeremy L Ross and Azar Kariminia and Nguyen Van Lam and Aarti Kinikar and Pradthana Ounchanum and Thanyawee Puthanakit and Nik K Nik Yusoff and Pagakrong Lumbiganon and Kulkanya Chokephaibulkit and Do C Viet and Tavitiya Sudjaritruk and Fong S Moy and Dewi K Wati and Thahira J Mohamed and Revathy Nallusamy and Nagalingeswaran Kumarasamy and Vohith Khol and Truong H Khanh and Nia Kurniati and on behalf of the TREAT Asia pediatric HIV Observational | Lipid and glucose abnormalities and associated factors among children living with HIV in Asia | Sage Journal, Antiviral Therapy. 2023;28(2).April 2023 |
| 1413 | Irene Yuniar 1, Mulya Rahma Karyanti 1, Nia Kurniati 1, Desti Handayani2 | The clinical and biomarker approach to predict sepsis mortality in pediatric patients | Paediatrica Indonesiana, Vol. 63, No. 1, January 2023 |
| 1414 | Sukamto Koesnoe, Suzy Maria, Rini Sekartini, Soedjatmiko Soejdatmiko, Bernie Endyarni Medise, Irene Yuniar, Wahyuni Indawati, Angga Wirahmadi, Rini Mulia Sari, Nuri Purwito Adi, Windri Retnaningdyah, Ciho Olfriani | Safety of Cov2-Bio COVID-19 Vaccine in Healthy Populations Aged 18 years and Above in Indonesia | Research Square , 27 Feb, 2023 |
| 1415 | Rinawati Rohsiswatmo*, Risma Kerina Kaban, Muhamad Azharry Rully Sjahrulla , Hardya Gustada Hikmahrachim , Putri Maharani Tristanita Marsubrin , Rosalina Dewi Roeslani, Adhi Teguh Perma Iskandar, Distyayu Sukarja, Ahmad Kautsar and Ivo Urwah | Defining postnatal growth failure among preterm infants in Indonesia | Frontier in Nutrition 10:1101048. doi: 10.3389/fnut.2023.1101048 13 Maret 2023 |
| 1416 | Setyo Handryastuti, Amanda Soebadi, Irawan Mangunatmadja, Asep Aulia Rachman, Achmad Rafli | Impact of COVID‑19 on Pediatric Epilepsy Care in Indonesia | Indian Journal of Pediatrics https://doi.org/10.1007/s12098-023-04572-2 2 Mei 2023 |
| 1417 | Susi Natalia Hasibuan, Mulyadi M Djer, Attika Adrianti Andarie, and Aman B Pulungan | International standard growth charts overestimate stunting prevalence in Nabire and Jakarta, Indonesia, compared to the Indonesian national growth chart | Clin Pediatr Endocrinol. 2023;32(2):82-89. doi: 10.1297/cpe.2022-0047. Epub 2023 Jan 31. PMID: 37020697; PMCID: PMC10068622. |
| 1418 | Niken Wahyu Puspaningtyas, Mulya Rahma Karyanti, Tiara Nien Paramita1*, Hikari Ambara Sjakti1, Nina Dwi Putri1, Bambang Tridjaja1, Piprim Basarah Yanuarso1, Kshetra Rinaldhy2, Ahmad Yani2 and Pramita Gayatri1 | Presepsin as a promising biomarker for early detection of post-operative infection in children | Front Pediatr . 2023 Mar 13;11:1036993. |
| 1419 | Kirsty M Garbett1, BSc, MSc, DPhil; Sharon Haywood1, BSc, MSc; Nadia Craddock1, BSc, EdM, PhD; Caterina Gentili1, BSc, MClinPsych, MRes, PhD; Kholisah Nasution2, MD, MIPH; L Ayu Saraswati3, PhD; Bernie Endyarni Medise 2, MD, MPH, PhD; Paul White4, BSc, MSc, PhD; Phillippa C Diedrichs1, BSc, PhD; Heidi Williamson1, RN, BSc, MSc, DHealth, CPsychol | Evaluating the Efficacy of a Social Media–Based Intervention (Warna-Warni Waktu) to Improve Body Image Among Young Indonesian Women: Parallel Randomized Controlled Trial | J Med Internet Res . 2023 Apr 3;25:e42499. |
| 1420 | Fransisca Handy Agung1, Yoga Devaera, Bernie Endyarni Medise2, Vini Jamarin2, Fitri Ariyanti, Abidin3, Lena A. Sanci4, Susan M. Sawyer5 | A Qualitative Exploration of Parenting Adolescents in Indonesia | Matern Child Health J . 2023 May;27(5):878-887 |
Share to
