International Research Publications
Searching research...
| No | Name of the researchers | Research title | Publication Media (Journal Name) |
|---|---|---|---|
| 741 | Buie MJ, Quan J, Windsor JW, Coward S, Hansen TM, King JA, Kotze PG, Gearry RB, Ng SC, Mak JWY, Abreu MT, Rubin DT, Bernstein CN, Banerjee R, Yamamoto-Furusho JK, Panaccione R, Seow CH, Ma C, Underwood FE, Ahuja V, Panaccione N, Shaheen AA, Holroyd-Leduc J, Kaplan GG; Global IBD Visualization of Epidemiology Studies in the 21st Century (GIVES-21) Research Group; Balderramo D, Chong VH, Juliao-Baños F, Dutta U, Simadibrata M, Kaibullayeva J, Sun Y, Hilmi I, Raja Ali RA, Paudel MS, Altuwaijri M, Hartono JL, Wei SC, Limsrivilai J, El Ouali S, Vergara BI, Dao VH, Kelly P, Hodges P, Miao Y, Li M. | Global Hospitalization Trends for Crohn's Disease and Ulcerative Colitis in the 21st Century: A Systematic Review With Temporal Analyses. | Clinical Gastroenterology Hepatology. 2023 Aug;21(9):2211-2221. doi: 10.1016/j.cgh.2022.06.030. Epub 2022 Jul 19. |
| 742 | Fauzi A, Simadibrata DM, Friska D, Syam AF. | COVID-19 Pandemic is Associated With Increased Prevalence of GERD and Decreased GERD-related Quality of Life: Analysis From 9800 Participants in the Indonesian GERD-Q Study. | Journal of Clinical Gastroenterology. 2023 Oct 2. |
| 743 | Hamzah Shatri2; Rudi Putranto2; Vinandia Irvianita2; Edward Faisal2 | The Role of Melatonin in the Management of Insomnia in the Elderly | Gerontology Geriatric Research. 2023; 9(3): 1092, 9 Agustus 2023 |
| 744 | Yin Mo 1 2 3 4 5, Ying Ding 1, Yang Cao 6, Jill Hopkins 4 7, Elizabeth A Ashley 4 8, Naomi Waithira 4 5, Prapass Wannapinij 5, Sue J Lee 4 5, Claire L Ling 4 7, Raph L Hamers 4 9, Tamalee Roberts 4 8, Yoel Lubell 4 5, Abhilasha Karkey 4 9, Samuel Akech 10, Samantha Lissauer 11 12, Japheth Opintan 13, Iruka Okeke 14, Sergey Eremin 15, Barbara Tornimbene 15, Li Yang Hsu 1, Louise Thwaites 4 16, Minh Yen Lam 16, Ngoc Thach Pham 17, Tieu Kieu Pham 16, Jeanette Teo 18, Andrea Lay-Hoon Kwa 19 20, Kalisvar Marimuthu 21 22, Oon Tek Ng 21 22, Shawn Vasoo 21 22, Suwatthiya Kitsaran 23, Siriluck Anunnatsiri 24, Pope Kosalaraksa 25, Darunee Chotiprasitsakul 26, Pitak Santanirand 26, Rongpong Plongla 27, Hock Hin Chua 28, Xun Ting Tiong 28, Ke Juin Wong 29, Sasheela Sri La Sri Ponnampalavanar 30, Helmi Bin Sulaiman 30, Mohd Zulfakar Mazlan 31, Zeti Norfidiyati Salmuna 32, Giri Shan Rajahram 33, Mohd Zaki Bin Mohd Zaili 34, Joshua R Francis 35, Nevio Sarmento 35 36, Helio Guterres 37, Tessa Oakley 35, Jennifer Yan 35, Ari Tilman 36, Muhammad Osama Rehman Khalid 38, Madiha Hashmi 38, Syed Faisal Mahmood 39, Azizullah Khan Dhiloo 40, Ambreen Fatima 40, Inke Nadia D Lubis 41, Hendri Wijaya 41 42, Cybele L Abad 43, Arthur Dessi Roman 44, Cecilia C Maramba Lazarte 44 45, Gazi Md Salahuddin Mamun 46, Rosmonaliza Asli 47, Muhd Haziq Fikry Bin Haji Abdul Momin 47, Khurelbaatar Nyamdavaa 48, Ulziijargal Gurjav 48, Sotharith Bory 49, George M Varghese 50, Lalit Gupta 51, Pratik Tantia 52, Robert Sinto 53, Yohei Doi 54, Basudha Khanal 55, Greco Malijan 56, Jezreel Lazaro 57, Samanmalee Gunasekara 58, Sumudu Withanage 58, Po Yu Liu 59, Yonghong Xiao 60, Minggui Wang 61, David L Paterson 1 3, H Rogier van Doorn 4, Paul Turner 4 7 | ACORN (A Clinically-Oriented Antimicrobial Resistance Surveillance Network) II: protocol for case based antimicrobial resistance surveillance | Wellcome Open Res. 2023 Aug 16:8:179. doi: 10.12688/wellcomeopenres.19210.2. eCollection 2023. |
| 745 | Erni J Nelwan 1 2 3 4, Pramanta Pramanta 3, Wanda J Safitri 4, Randy Adiwinata 5, Amy So 3, Leonard Nainggolan 1 2 | Expanded dengue syndrome in diabetic patient with history of COVID-19 infection: a case report | Ann Med Surg (Lond) . 2023 Aug 14;85(10):5187-5190. doi: 10.1097/MS9.0000000000001201. eCollection 2023 Oct. |
| 746 | Cesarius Singgih Wahono 1, Laniyati Hamijoyo 2, Yuriawati Hendrawan 3, Liyana Rakinaturia 3, Neha Mittal 4, Prabal Khanna 4, Minal Jain 4, Harry Isbagio 5 | Secukinumab in Ankylosing Spondylitis Patients: A Cost-per-Responder Analysis from the Indonesian Health System Perspective | Pharmacoecon Open . 2023 Jul;7(4):605-615. doi: 10.1007/s41669-023-00401-6. Epub 2023 May 20. |
| 747 | Dyah Purnamasari 1 2, Asri R M Umpuan 3, Christian Tricaesario 4, Wismandari Wisnu 5 4, Tri J E Tarigan 5 4, Dicky L Tahapary 5 4, Muhadi Muhadi | The role of high fat diet on serum uric acid level among healthy male first degree relatives of type 2 diabetes mellitus | Sci Rep . 2023 Oct 16;13(1):17586. doi: 10.1038/s41598-023-44843-8. |
| 748 | Adeline Pasaribu 1, Cindy Astrella 1, Melly Kristanti 2, Dicky L Tahapary 3, Hamzah Shatri 4, Pradana Soewondo 3, Tri Juli Edi Tarigan 5, Em Yunir | Prevalence and associated factors of female sexual dysfunction among type 2 diabetes patients in Indonesia: A systematic review and meta-analysis | Diabetes Metab Syndr . 2023 Oct 20;17(11):102878. doi: 10.1016/j.dsx.2023.102878. Online ahead of print. |
| 749 | Dyah Purnamasari 1, Ardy Wildan 1, Juferdy Kurniawan 2, Nadia Ayu Mulansari 3, Birry Karim 4, Erwin Danil Yulian 5 | Therapeutic Plasma Exchange as a Bridging Therapy for the Definitive Treatment of a Patient with Graves' Disease and Methimazole-Induced Liver Injury | Int J Endocrinol Metab . 2023 Jul 18;21(3):e136608. doi: 10.5812/ijem-136608. eCollection 2023 Jul. |
| 750 | Ikhwan Rinaldi 1, Abdul Muthalib 1, Januar Widodo Sutandar 2, Hendro Adi Kuncoro 3, Bambang Irawan Harsono 4, Nelly Susanto 5, Tjondro Setiawan 5, Kevin Winston 6, Idham Rafly Dewantara 6, Ihya Fakhrurizal Amin 6, Yuli Maulidiya Shufiyani 6 | Cytomegalovirus Infection in Patient with Clear Cell Renal Cell Carcinoma | Case Rep Med . 2023 Nov 13:2023:5560673. doi: 10.1155/2023/5560673. eCollection 2023. |
Share to
