Complaint Statistics
Complaint statistics are displayed based on monthly aggregated data.
Filtered total
1.464
Total
1.464
Resolved
732
Unresolved
732
| Month | Year | Resolved | Unresolved | Total |
|---|---|---|---|---|
| January | 2025 | 64 | 64 | 128 |
| February | 2025 | 95 | 95 | 190 |
| March | 2025 | 84 | 84 | 168 |
| April | 2025 | 69 | 69 | 138 |
| January | 2026 | 42 | 42 | 84 |
| February | 2026 | 22 | 22 | 44 |
| March | 2026 | 25 | 25 | 50 |
| April | 2026 | 34 | 34 | 68 |
| May | 2026 | 41 | 41 | 82 |
| June | 2026 | 39 | 39 | 78 |
| July | 2026 | 54 | 54 | 108 |
| August | 2026 | 69 | 69 | 138 |
| September | 2026 | 94 | 94 | 188 |
| Total | 732 | 732 | 1464 | |

