Overview
Dr.Cipto Mangunkusumo National General Hospital's pharmacy Installation is a non-structural service unit tasked with organizing, coordinating, organizing and supervising all pharmaceutical service activities and pharmaceutical technical development at the Dr. National Hospital. Cipto Mangunkusumo.
The Pharmaceutical Installation has the main task of carrying out optimal management of pharmaceutical preparations, medical devices and Consumable Medical Materials (BMHP), including: planning, ordering, storing and distributing pharmaceutical preparations in satellites, production of pharmaceutical preparations, as well as carrying out clinical pharmacy services according to pharmaceutical procedures and professional ethics.
Apart from that, the Pharmacy Installation also actively participates in education, training and research activities in the pharmaceutical sector. Pharmaceutical services have an important role in ensuring the quality, benefits, safety and efficacy of pharmaceutical preparations and medical devices to ensure patients use rational treatment in the context of patient safety. In carrying out its duties, the Pharmacy Installation collaborates with units/installations/Medical Staff Groups (KSM) in the hospital environment. Pharmacy Installation Services are carried out through pharmaceutical satellites spread across many locations and continue to develop in an effort to provide the best pharmaceutical services in line with service demands.
Pharmacy Satellite List
| Location | Satelite | Type of Patient |
|---|---|---|
GEDUNG A | A - Satelit Farmasi Pelayanan | JKN and Non JKN |
GEDUNG A | A - Satelit Sitostatika Lt.8 | JKN and Non JKN |
IGD | IGD - Satelit Farmasi Lt.1 | JKN and Non JKN |
IGD | IGD - Satelit Farmasi Lt.4 | JKN and Non JKN |
RSCM KANIGARA | Kanigara - Satelit Farmasi Lt.1 | JKN and Non JKN |
RSCM KANIGARA | Kanigara - Satelit Farmasi Lt.6 | JKN and Non JKN |
RSCM KANIGARA | Kanigara - Satelit Farmasi Lt.8 | JKN and Non JKN |
RSCM KENCANA | Kencana - Satelit Farmasi Lt.1 | Non JKN |
RSCM KENCANA | Kencana - Satelit Farmasi Lt.3 OK/ICU | Non JKN |
RSCM KENCANA | Kencana - Satelit Farmasi Lt.4 | Non JKN |
RSCM KIARA | KIARA - Produksi Sitostatika | JKN and Non JKN |
RSCM KIARA | KIARA - Satelit Farmasi Lt.1 | JKN and Non JKN |
RSCM KIARA | KIARA - Satelit Farmasi Lt.6 | JKN and Non JKN |
RSCM KIARA | Perinatologi - TPNM | JKN and Non JKN |
RSCM KINTANI | Prokes - Satelit Farmasi | Non JKN |
RSCM KIRANA | Kirana - Satelit Farmasi Lt 1 (Rawat Inap dan Rawat Jalan) | JKN and Non JKN |
RSCM KIRANA | Kirana - Satelit Farmasi Lt 3 | JKN and Non JKN |
RSCM PJT | PJT - Satelit Farmasi Lt.2 | JKN and Non JKN |
RSCM PJT | PJT - Satelit Farmasi Lt.3 Rawat Inap dan Rawat Jalan | JKN and Non JKN |
CMU 2 LANTAI 3 | Produksi IF - IV Admixture | JKN and Non JKN |
GEDUNG A | Sitostatika lt. 8 gd A | JKN and Non JKN |
URM | R. Prosedur Terpadu - Satelit Farmasi | JKN and Non JKN |
RADIOLOGI | Radiologi - Satelit Farmasi | JKN and Non JKN |
RADIOTERAPI | Radioterapi - Satelit Farmasi | JKN and Non JKN |
RSCM POKDISUS | URJT - Satelit Farmasi Pokdisus | JKN and Non JKN |
RSCM IPRJT | URJT - Satelit Farmasi Poli Eksekutif | Non JKN |
RSCM IPRJT | URJT - Satelit Farmasi Poli Bedah | JKN and Non JKN |
RSCM IPRJT | URJT - Satelit Farmasi Poli Geriatri | JKN and Non JKN |
RSCM IPRJT | URJT - Satelit Farmasi Pusat | JKN and Non JKN |
RSCM IPRJT | URJT - Satelit Farmasi Poli Pulmonologi | JKN and Non JKN |
RSCM KIARA | KIARA - Satelit Farmasi Lt.3 | JKN and Non JKN |

